
Pakistan. Test Match
Ghani Glass
0/0 : 77/2 (24.0)
Sui Northern Gas
innings 1
0/0
77/2
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 29 | 51 | 3 | 0 | 56.86 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 25 | 67 | 1 | 0 | 37.31 |
Mubasir Khan | 0 | 0 | 0 | 0 | 0.00 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Awais Zafar | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 77 |
0 runs 0/1 | 1 |
6 runs 6/1 | 2 |
6 runs 12/1 | 3 |
0 runs 12/1 | 4 |
5 runs 17/1 | 5 |
3 runs 20/1 | 6 |
2 runs 22/2 | 7 |
7 runs 29/2 | 8 |
0 runs 29/2 | 9 |
5 runs 34/2 | 10 |
0 runs 34/2 | 11 |
4 runs 38/2 | 12 |
5 runs 43/2 | 13 |
2 runs 45/2 | 14 |
4 runs 49/2 | 15 |
3 runs 52/2 | 16 |
3 runs 55/2 | 17 |
5 runs 60/2 | 18 |
2 runs 62/2 | 19 |
1 runs 63/2 | 20 |
3 runs 66/2 | 21 |
5 runs 71/2 | 22 |
6 runs 77/2 | 23 |
0 runs 77/2 | 24 |
Regular time