
T20
Gurugram Thunders
89/1 (7.5) : 199/7
Maharashtra Tycoons
Alastair Cook | 1 - 7 |
Chris Gayle | 2 - 30 |
Asghar Afghan | 3 - 82 |
Shaun Marsh | 4 - 87 |
Carlos Brathwaite | 5 - 90 |
Stuart Binny | 6 - 159 |
Ayaan Khan | 7 - 197 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Gayle | 22 | 14 | 4 | 0 | 157.14 |
Alastair Cook | 1 | 4 | 0 | 0 | 25.00 |
Shaun Marsh | 52 | 37 | 6 | 3 | 140.54 |
Asghar Afghan | 6 | 8 | 0 | 0 | 75.00 |
Sarul Kanwar | 83 | 36 | 6 | 7 | 230.56 |
Carlos Brathwaite | 2 | 4 | 0 | 0 | 50.00 |
Stuart Binny | 15 | 11 | 0 | 1 | 136.36 |
Ayaan Khan | 3 | 5 | 0 | 0 | 60.00 |
Pratik Athavale | 1 | 2 | 0 | 0 | 50.00 |
Praveen Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pawan Suyal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 199 |
7 runs 7/0 | 1 |
0 runs 7/1 | 2 |
6 runs 13/1 | 3 |
6 runs 19/1 | 4 |
7 runs 26/1 | 5 |
13 runs 39/2 | 6 |
4 runs 43/2 | 7 |
8 runs 51/2 | 8 |
12 runs 63/2 | 9 |
19 runs 82/2 | 10 |
5 runs 87/4 | 11 |
5 runs 92/5 | 12 |
6 runs 98/5 | 13 |
7 runs 105/5 | 14 |
27 runs 132/5 | 15 |
20 runs 152/5 | 16 |
16 runs 168/6 | 17 |
15 runs 183/6 | 18 |
9 runs 192/6 | 19 |
7 runs 199/7 | 20 |
Regular time