
India. T20
Indore
16/1 (2.2) : 141/10
Nagpur
Robin | 1 - 9 |
Adhyayan Daga | 2 - 48 |
Aryan Meshram | 3 - 105 |
Tushar Kadu | 4 - 105 |
Sameer Choudhary | 5 - 105 |
Akash Kombe | 6 - 131 |
Hrushikesh Pawar | 7 - 136 |
Manishh Patel | 8 - 137 |
Aman Khan | 9 - 141 |
Vishal Khokhar | 10 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robin | 2 | 5 | 0 | 0 | 40.00 |
Adhyayan Daga | 24 | 13 | 2 | 2 | 184.62 |
Sameer Choudhary | 45 | 37 | 4 | 1 | 121.62 |
Aryan Meshram | 26 | 23 | 0 | 2 | 113.04 |
Tushar Kadu | 0 | 2 | 0 | 0 | 0.00 |
Hrushikesh Pawar | 18 | 12 | 0 | 2 | 150.00 |
Akash Kombe | 8 | 12 | 1 | 0 | 66.67 |
Aman Khan | 8 | 6 | 1 | 0 | 133.33 |
Manishh Patel | 1 | 6 | 0 | 0 | 16.67 |
Shanmesh Deshmukh | 1 | 1 | 0 | 0 | 100.00 |
Vishal Khokhar | 0 | 1 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 141 |
9 runs 9/0 | 1 |
5 runs 14/1 | 2 |
13 runs 27/1 | 3 |
14 runs 41/1 | 4 |
15 runs 56/2 | 5 |
5 runs 61/2 | 6 |
8 runs 69/2 | 7 |
5 runs 74/2 | 8 |
7 runs 81/2 | 9 |
8 runs 89/2 | 10 |
5 runs 94/2 | 11 |
9 runs 103/2 | 12 |
2 runs 105/4 | 13 |
4 runs 109/5 | 14 |
3 runs 112/5 | 15 |
15 runs 127/5 | 16 |
4 runs 131/5 | 17 |
6 runs 137/7 | 18 |
2 runs 139/8 | 19 |
Regular time