
South Africa. Final. ODI
DP World Lions
248/9 : 221/6 (46.3)
Titans
Lesego Senokwane | 1 - 0 |
Rivaldo Moonsamy | 2 - 0 |
Neil Brand | 3 - 18 |
Keagan Lion-Cachet | 4 - 77 |
Andile Phehlukwayo | 5 - 121 |
Keegan Petersen | 6 - 199 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane | 0 | 5 | 0 | 0 | 0.00 |
Rivaldo Moonsamy | 0 | 3 | 0 | 0 | 0.00 |
Keegan Petersen | 90 | 134 | 9 | 1 | 67.16 |
Neil Brand | 7 | 14 | 1 | 0 | 50.00 |
Keagan Lion-Cachet | 35 | 37 | 5 | 1 | 94.59 |
Andile Phehlukwayo | 12 | 22 | 2 | 0 | 54.55 |
Duan Jansen | 50 | 56 | 2 | 2 | 89.29 |
Dayyaan Galiem | 8 | 8 | 1 | 0 | 100.00 |
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 |
Junior Dala | 0 | 0 | 0 | 0 | 0.00 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 221 |
10 runs 218/6 | 46 |
9 runs 208/6 | 45 |
11 runs 199/5 | 44 |
9 runs 188/5 | 43 |
6 runs 179/5 | 42 |
3 runs 173/5 | 41 |
3 runs 170/5 | 40 |
4 runs 167/5 | 39 |
0 runs 163/5 | 38 |
7 runs 163/5 | 37 |
2 runs 156/5 | 36 |
7 runs 154/5 | 35 |
8 runs 147/5 | 34 |
3 runs 139/5 | 33 |
3 runs 136/5 | 32 |
3 runs 133/5 | 31 |
4 runs 130/5 | 30 |
4 runs 126/5 | 29 |
5 runs 122/5 | 28 |
2 runs 117/4 | 27 |
8 runs 115/4 | 26 |
1 runs 107/4 | 25 |
4 runs 106/4 | 24 |
12 runs 102/4 | 23 |
1 runs 90/4 | 22 |
4 runs 89/4 | 21 |
8 runs 85/4 | 20 |
2 runs 77/4 | 19 |
6 runs 75/3 | 18 |
4 runs 69/3 | 17 |
7 runs 65/3 | 16 |
8 runs 58/3 | 15 |
7 runs 50/3 | 14 |
6 runs 43/3 | 13 |
7 runs 37/3 | 12 |
2 runs 30/3 | 11 |
2 runs 28/3 | 10 |
5 runs 26/3 | 9 |
3 runs 21/3 | 8 |
0 runs 18/3 | 7 |
2 runs 18/2 | 6 |
7 runs 16/2 | 5 |
1 runs 9/2 | 4 |
8 runs 8/2 | 3 |
0 runs 0/2 | 2 |
0 runs 0/1 | 1 |
Quick events