
Second Match. ODI
Malaysia A
179/9 (39.1) : 0/0
Hong Kong A
Ahmad Zubaidi | 1 - 4 |
Sharvin Muniandy | 2 - 8 |
Muhammad Aalif | 3 - 11 |
Syed Aziz | 4 - 19 |
Ajeb Khan | 5 - 82 |
Hasan Masood | 6 - 155 |
Hamzah Panggi | 7 - 157 |
Muhammad Azri Azhar Amaluz Zaman | 8 - 168 |
Amir Khan Malik | 9 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahmad Zubaidi | 2 | 10 | 0 | 0 | 20.00 |
Hasan Masood | 73 | 89 | 9 | 0 | 82.02 |
Sharvin Muniandy | 2 | 3 | 0 | 0 | 66.67 |
Muhammad Aalif | 0 | 2 | 0 | 0 | 0.00 |
Syed Aziz | 3 | 8 | 0 | 0 | 37.50 |
Ajeb Khan | 24 | 29 | 4 | 0 | 82.76 |
Amir Khan Malik | 43 | 75 | 4 | 0 | 57.33 |
Hamzah Panggi | 1 | 2 | 0 | 0 | 50.00 |
Muhammad Azri Azhar Amaluz Zaman | 4 | 8 | 0 | 0 | 50.00 |
Muhammad Aiman Zaquan | 8 | 11 | 1 | 0 | 72.73 |
Prashant Madhukar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 179 |
2 runs 179/8 | 39 |
2 runs 177/8 | 38 |
2 runs 175/8 | 37 |
5 runs 173/8 | 36 |
5 runs 168/7 | 35 |
6 runs 163/7 | 34 |
2 runs 157/7 | 33 |
5 runs 155/5 | 32 |
2 runs 150/5 | 31 |
6 runs 148/5 | 30 |
2 runs 142/5 | 29 |
3 runs 140/5 | 28 |
1 runs 137/5 | 27 |
6 runs 136/5 | 26 |
4 runs 130/5 | 25 |
6 runs 126/5 | 24 |
5 runs 120/5 | 23 |
0 runs 115/5 | 22 |
5 runs 115/5 | 21 |
9 runs 110/5 | 20 |
9 runs 101/5 | 19 |
6 runs 92/5 | 18 |
4 runs 86/5 | 17 |
11 runs 82/5 | 16 |
5 runs 71/4 | 15 |
6 runs 66/4 | 14 |
8 runs 60/4 | 13 |
2 runs 52/4 | 12 |
6 runs 50/4 | 11 |
5 runs 44/4 | 10 |
6 runs 39/4 | 9 |
14 runs 33/4 | 8 |
0 runs 19/4 | 7 |
8 runs 19/3 | 6 |
2 runs 11/2 | 5 |
5 runs 9/2 | 4 |
2 runs 4/1 | 3 |
1 runs 2/0 | 2 |
1 runs 1/0 | 1 |
Quick events
Live Score Malaysia A - Hong Kong A 08/04/2026 09:10 at 1xBet Mongolia
Popular events and sports news
Select language