
ODI
Sri Lanka A
0/0 : 227/5 (41.4)
New Zealand A
Tim Robinson | 1 - 7 |
Curtis Heaphy | 2 - 44 |
Rhys Mariu | 3 - 60 |
Matthew Boyle | 4 - 182 |
Max Chu | 5 - 225 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson | 5 | 6 | 1 | 0 | 83.33 |
Rhys Mariu | 28 | 30 | 5 | 0 | 93.33 |
Curtis Heaphy | 18 | 33 | 2 | 0 | 54.55 |
Matthew Boyle | 85 | 80 | 12 | 0 | 106.25 |
Muhammad Arslan Abbas | 65 | 87 | 2 | 2 | 74.71 |
Max Chu | 16 | 15 | 1 | 0 | 106.67 |
Simon Keene | 1 | 1 | 0 | 0 | 100.00 |
Benjamin Lister | 0 | 0 | 0 | 0 | 0.00 |
Tim Pringle | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ashok | 0 | 0 | 0 | 0 | 0.00 |
Rohit Gulati | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 227 |
6 runs 223/4 | 41 |
5 runs 217/4 | 40 |
11 runs 212/4 | 39 |
3 runs 201/4 | 38 |
15 runs 198/4 | 37 |
3 runs 183/4 | 36 |
4 runs 180/3 | 35 |
11 runs 176/3 | 34 |
10 runs 165/3 | 33 |
9 runs 155/3 | 32 |
8 runs 146/3 | 31 |
3 runs 138/3 | 30 |
3 runs 135/3 | 29 |
4 runs 132/3 | 28 |
10 runs 128/3 | 27 |
3 runs 118/3 | 26 |
4 runs 115/3 | 25 |
5 runs 111/3 | 24 |
8 runs 106/3 | 23 |
2 runs 98/3 | 22 |
4 runs 96/3 | 21 |
8 runs 92/3 | 20 |
6 runs 84/3 | 19 |
7 runs 78/3 | 18 |
6 runs 71/3 | 17 |
1 runs 65/3 | 16 |
2 runs 64/3 | 15 |
1 runs 62/3 | 14 |
2 runs 61/3 | 13 |
8 runs 59/2 | 12 |
7 runs 51/2 | 11 |
2 runs 44/2 | 10 |
5 runs 42/1 | 9 |
2 runs 37/1 | 8 |
2 runs 35/1 | 7 |
6 runs 33/1 | 6 |
10 runs 27/1 | 5 |
5 runs 17/1 | 4 |
5 runs 12/1 | 3 |
5 runs 7/0 | 2 |
2 runs 2/0 | 1 |
Quick events
Live Score Sri Lanka A - New Zealand A 11/04/2026 12:15 at 1xBet Mongolia
Popular events and sports news
Select language