
Australia. Test Match
Victoria
0/0 : 203/6 (66.1)
South Australia
иннинг 1
0/0
203/6
Mackenzie Harvey | 1 - 16 |
Nathan McSweeney | 2 - 53 |
Jason Sangha | 3 - 82 |
Alex Carey | 4 - 156 |
Henry Hunt | 5 - 167 |
Jake Lehmann | 6 - 191 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 81 | 170 | 12 | 0 | 47.65 |
Mackenzie Harvey | 7 | 15 | 1 | 0 | 46.67 |
Nathan McSweeney | 24 | 43 | 3 | 0 | 55.81 |
Jason Sangha | 7 | 25 | 1 | 0 | 28.00 |
Alex Carey | 38 | 70 | 5 | 0 | 54.29 |
Jake Lehmann | 18 | 37 | 2 | 0 | 48.65 |
Liam Scott | 15 | 25 | 2 | 0 | 60.00 |
Ben Manenti | 7 | 12 | 0 | 0 | 58.33 |
Nathan McAndrew | 0 | 0 | 0 | 0 | 0.00 |
Henry Thornton | 0 | 0 | 0 | 0 | 0.00 |
Jordan Buckingham | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 6 | ||||
Total | 203 |
0 гүйлт 0/0 | 1 |
0 гүйлт 0/0 | 2 |
5 гүйлт 5/0 | 3 |
11 гүйлт 16/0 | 4 |
0 гүйлт 16/1 | 5 |
0 гүйлт 16/1 | 6 |
5 гүйлт 21/1 | 7 |
1 гүйлт 22/1 | 8 |
2 гүйлт 24/1 | 9 |
0 гүйлт 24/1 | 10 |
4 гүйлт 28/1 | 11 |
10 гүйлт 38/1 | 12 |
1 гүйлт 39/1 | 13 |
8 гүйлт 47/1 | 14 |
0 гүйлт 47/1 | 15 |
2 гүйлт 49/1 | 16 |
2 гүйлт 51/1 | 17 |
2 гүйлт 53/2 | 18 |
12 гүйлт 65/2 | 19 |
0 гүйлт 65/2 | 20 |
1 гүйлт 66/2 | 21 |
1 гүйлт 67/2 | 22 |
3 гүйлт 70/2 | 23 |
1 гүйлт 71/2 | 24 |
0 гүйлт 71/2 | 25 |
6 гүйлт 77/2 | 26 |
4 гүйлт 81/2 | 27 |
2 гүйлт 83/3 | 28 |
0 гүйлт 83/3 | 29 |
3 гүйлт 86/3 | 30 |
7 гүйлт 93/3 | 31 |
4 гүйлт 97/3 | 32 |
1 гүйлт 98/3 | 33 |
2 гүйлт 100/3 | 34 |
0 гүйлт 100/3 | 35 |
0 гүйлт 100/3 | 36 |
7 гүйлт 107/3 | 37 |
1 гүйлт 108/3 | 38 |
4 гүйлт 112/3 | 39 |
4 гүйлт 116/3 | 40 |
3 гүйлт 119/3 | 41 |
1 гүйлт 120/3 | 42 |
6 гүйлт 126/3 | 43 |
1 гүйлт 127/3 | 44 |
5 гүйлт 132/3 | 45 |
3 гүйлт 135/3 | 46 |
2 гүйлт 137/3 | 47 |
5 гүйлт 142/3 | 48 |
0 гүйлт 142/3 | 49 |
3 гүйлт 145/3 | 50 |
9 гүйлт 154/3 | 51 |
2 гүйлт 156/4 | 52 |
4 гүйлт 160/4 | 53 |
1 гүйлт 161/4 | 54 |
2 гүйлт 163/4 | 55 |
4 гүйлт 167/5 | 56 |
5 гүйлт 172/5 | 57 |
0 гүйлт 172/5 | 58 |
9 гүйлт 181/5 | 59 |
2 гүйлт 183/5 | 60 |
4 гүйлт 187/5 | 61 |
2 гүйлт 189/5 | 62 |
3 гүйлт 192/6 | 63 |
0 гүйлт 192/6 | 64 |
3 гүйлт 195/6 | 65 |
7 гүйлт 202/6 | 66 |
1-р иннинг Хурдан үйл явдлууд