
Australia. Final. Test Match
Victoria
110/4 (35.3) : 198/10
South Australia
иннинг 1
110/4
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
Нэмэлт | 10 | ||||
Total | 198 |
1 гүйлт 196/9 | 76 |
5 гүйлт 195/9 | 75 |
1 гүйлт 190/9 | 74 |
3 гүйлт 189/9 | 73 |
1 гүйлт 186/9 | 72 |
5 гүйлт 185/8 | 71 |
1 гүйлт 180/8 | 70 |
2 гүйлт 179/7 | 69 |
7 гүйлт 177/7 | 68 |
5 гүйлт 170/7 | 67 |
4 гүйлт 165/7 | 66 |
3 гүйлт 161/7 | 65 |
1 гүйлт 158/7 | 64 |
2 гүйлт 157/7 | 63 |
1 гүйлт 155/7 | 62 |
2 гүйлт 154/7 | 61 |
5 гүйлт 152/7 | 60 |
3 гүйлт 147/6 | 59 |
10 гүйлт 144/6 | 58 |
2 гүйлт 134/6 | 57 |
1 гүйлт 132/6 | 56 |
1 гүйлт 131/6 | 55 |
4 гүйлт 130/6 | 54 |
5 гүйлт 126/6 | 53 |
0 гүйлт 121/6 | 52 |
5 гүйлт 121/6 | 51 |
1 гүйлт 116/5 | 50 |
4 гүйлт 115/5 | 49 |
7 гүйлт 111/5 | 48 |
0 гүйлт 104/5 | 47 |
3 гүйлт 104/4 | 46 |
2 гүйлт 101/4 | 45 |
4 гүйлт 99/4 | 44 |
5 гүйлт 95/4 | 43 |
1 гүйлт 90/4 | 42 |
0 гүйлт 89/3 | 41 |
4 гүйлт 89/3 | 40 |
2 гүйлт 85/3 | 39 |
0 гүйлт 83/3 | 38 |
5 гүйлт 83/3 | 37 |
1 гүйлт 78/3 | 36 |
0 гүйлт 77/3 | 35 |
0 гүйлт 77/3 | 34 |
5 гүйлт 77/3 | 33 |
0 гүйлт 72/3 | 32 |
7 гүйлт 72/3 | 31 |
6 гүйлт 65/3 | 30 |
4 гүйлт 59/3 | 29 |
1 гүйлт 55/3 | 28 |
0 гүйлт 54/3 | 27 |
3 гүйлт 54/3 | 26 |
9 гүйлт 51/3 | 25 |
6 гүйлт 42/3 | 24 |
1 гүйлт 36/3 | 23 |
2 гүйлт 35/3 | 22 |
1 гүйлт 33/3 | 21 |
2 гүйлт 32/3 | 20 |
4 гүйлт 30/3 | 19 |
0 гүйлт 26/3 | 18 |
1 гүйлт 26/3 | 17 |
1 гүйлт 25/3 | 16 |
3 гүйлт 24/3 | 15 |
0 гүйлт 21/3 | 14 |
0 гүйлт 21/3 | 13 |
0 гүйлт 21/2 | 12 |
1 гүйлт 21/2 | 11 |
1 гүйлт 20/2 | 10 |
0 гүйлт 19/1 | 9 |
3 гүйлт 19/1 | 8 |
4 гүйлт 16/1 | 7 |
3 гүйлт 12/0 | 6 |
2 гүйлт 9/0 | 5 |
0 гүйлт 7/0 | 4 |
0 гүйлт 7/0 | 3 |
1 гүйлт 7/0 | 2 |
6 гүйлт 6/0 | 1 |
1-р иннинг