
Zimbabwe. Test Match
Mid West Rhinos
0/0 : 291/6 (73.0)
Southern Rocks
иннинг 1
291/6
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 15 | 28 | 0 | 1 | 53.57 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 5 | 14 | 1 | 0 | 35.71 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 26 | ||||
Total | 291 |
7 гүйлт 7/0 | 1 |
7 гүйлт 14/0 | 2 |
9 гүйлт 23/0 | 3 |
2 гүйлт 25/0 | 4 |
4 гүйлт 29/0 | 5 |
9 гүйлт 38/0 | 6 |
2 гүйлт 40/0 | 7 |
4 гүйлт 44/0 | 8 |
6 гүйлт 50/0 | 9 |
0 гүйлт 50/0 | 10 |
1 гүйлт 51/0 | 11 |
6 гүйлт 57/0 | 12 |
8 гүйлт 65/0 | 13 |
7 гүйлт 72/0 | 14 |
9 гүйлт 81/0 | 15 |
0 гүйлт 81/0 | 16 |
8 гүйлт 89/0 | 17 |
6 гүйлт 95/0 | 18 |
5 гүйлт 100/0 | 19 |
2 гүйлт 102/0 | 20 |
2 гүйлт 104/0 | 21 |
2 гүйлт 106/0 | 22 |
8 гүйлт 114/0 | 23 |
0 гүйлт 114/0 | 24 |
1 гүйлт 115/1 | 25 |
9 гүйлт 124/1 | 26 |
1 гүйлт 125/1 | 27 |
4 гүйлт 129/1 | 28 |
2 гүйлт 131/1 | 29 |
0 гүйлт 131/1 | 30 |
6 гүйлт 137/1 | 31 |
4 гүйлт 141/1 | 32 |
8 гүйлт 149/1 | 33 |
1 гүйлт 150/1 | 34 |
10 гүйлт 160/1 | 35 |
6 гүйлт 166/1 | 36 |
6 гүйлт 172/1 | 37 |
11 гүйлт 183/1 | 38 |
7 гүйлт 190/1 | 39 |
4 гүйлт 194/1 | 40 |
1 гүйлт 195/1 | 41 |
4 гүйлт 199/1 | 42 |
3 гүйлт 202/1 | 43 |
0 гүйлт 202/1 | 44 |
1 гүйлт 203/1 | 45 |
6 гүйлт 209/1 | 46 |
4 гүйлт 213/1 | 47 |
0 гүйлт 213/1 | 48 |
2 гүйлт 215/1 | 49 |
15 гүйлт 230/1 | 50 |
1 гүйлт 231/2 | 51 |
2 гүйлт 233/2 | 52 |
1 гүйлт 234/2 | 53 |
1 гүйлт 235/2 | 54 |
1 гүйлт 236/2 | 55 |
3 гүйлт 239/2 | 56 |
2 гүйлт 241/3 | 57 |
3 гүйлт 244/3 | 58 |
4 гүйлт 248/3 | 59 |
5 гүйлт 253/3 | 60 |
5 гүйлт 258/3 | 61 |
2 гүйлт 260/3 | 62 |
2 гүйлт 262/3 | 63 |
1 гүйлт 263/4 | 64 |
2 гүйлт 265/4 | 65 |
10 гүйлт 275/4 | 66 |
1 гүйлт 276/5 | 67 |
2 гүйлт 278/5 | 68 |
2 гүйлт 280/5 | 69 |
2 гүйлт 282/6 | 70 |
5 гүйлт 287/6 | 71 |
3 гүйлт 290/6 | 72 |
1 гүйлт 291/6 | 73 |
1-р иннинг