
Zimbabwe. Test Match
Matabeleland Tuskers
0/0 : 257/5 (80.1)
Mid West Rhinos
иннинг 1
0/0
257/5
Benjamin Jack Curran | 1 - 52 |
Tarisai Musakanda | 2 - 74 |
Takudzwanashe Kaitano | 3 - 78 |
Antum Naqvi | 4 - 150 |
Ahsan Aqil Ali | 5 - 222 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano | 26 | 63 | 3 | 0 | 41.27 |
Benjamin Jack Curran | 39 | 61 | 7 | 0 | 63.93 |
Tarisai Musakanda | 8 | 19 | 1 | 0 | 42.11 |
Antum Naqvi | 39 | 89 | 4 | 0 | 43.82 |
Ryan Burl | 91 | 152 | 9 | 2 | 59.87 |
Ahsan Aqil Ali | 30 | 77 | 6 | 0 | 38.96 |
Brad Evans | 21 | 22 | 2 | 1 | 95.45 |
Villan Changa | 0 | 0 | 0 | 0 | 0.00 |
Dylan Nzvenga | 0 | 0 | 0 | 0 | 0.00 |
Trevor Gwandu | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Khwaja | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 3 | ||||
Total | 257 |
4 гүйлт 4/0 | 1 |
5 гүйлт 9/0 | 2 |
4 гүйлт 13/0 | 3 |
3 гүйлт 16/0 | 4 |
5 гүйлт 21/0 | 5 |
1 гүйлт 22/0 | 6 |
0 гүйлт 22/0 | 7 |
1 гүйлт 23/0 | 8 |
13 гүйлт 36/0 | 9 |
1 гүйлт 37/0 | 10 |
4 гүйлт 41/0 | 11 |
0 гүйлт 41/0 | 12 |
7 гүйлт 48/0 | 13 |
2 гүйлт 50/0 | 14 |
1 гүйлт 51/0 | 15 |
0 гүйлт 51/0 | 16 |
5 гүйлт 56/1 | 17 |
4 гүйлт 60/1 | 18 |
5 гүйлт 65/1 | 19 |
0 гүйлт 65/1 | 20 |
6 гүйлт 71/1 | 21 |
1 гүйлт 72/1 | 22 |
2 гүйлт 74/2 | 23 |
0 гүйлт 74/2 | 24 |
4 гүйлт 78/2 | 25 |
0 гүйлт 78/3 | 26 |
1 гүйлт 79/3 | 27 |
3 гүйлт 82/3 | 28 |
4 гүйлт 86/3 | 29 |
6 гүйлт 92/3 | 30 |
1 гүйлт 93/3 | 31 |
8 гүйлт 101/3 | 32 |
6 гүйлт 107/3 | 33 |
0 гүйлт 107/3 | 34 |
1 гүйлт 108/3 | 35 |
0 гүйлт 108/3 | 36 |
0 гүйлт 108/3 | 37 |
1 гүйлт 109/3 | 38 |
0 гүйлт 109/3 | 39 |
8 гүйлт 117/3 | 40 |
3 гүйлт 120/3 | 41 |
0 гүйлт 120/3 | 42 |
6 гүйлт 126/3 | 43 |
6 гүйлт 132/3 | 44 |
5 гүйлт 137/3 | 45 |
2 гүйлт 139/3 | 46 |
0 гүйлт 139/3 | 47 |
8 гүйлт 147/3 | 48 |
2 гүйлт 149/3 | 49 |
1 гүйлт 150/3 | 50 |
0 гүйлт 150/4 | 51 |
1 гүйлт 151/4 | 52 |
9 гүйлт 160/4 | 53 |
1 гүйлт 161/4 | 54 |
1 гүйлт 162/4 | 55 |
1 гүйлт 163/4 | 56 |
0 гүйлт 163/4 | 57 |
0 гүйлт 163/4 | 58 |
3 гүйлт 166/4 | 59 |
0 гүйлт 166/4 | 60 |
2 гүйлт 168/4 | 61 |
5 гүйлт 173/4 | 62 |
9 гүйлт 182/4 | 63 |
1 гүйлт 183/4 | 64 |
10 гүйлт 193/4 | 65 |
2 гүйлт 195/4 | 66 |
5 гүйлт 200/4 | 67 |
6 гүйлт 206/4 | 68 |
4 гүйлт 210/4 | 69 |
3 гүйлт 213/4 | 70 |
5 гүйлт 218/4 | 71 |
4 гүйлт 222/4 | 72 |
0 гүйлт 222/5 | 73 |
6 гүйлт 228/5 | 74 |
6 гүйлт 234/5 | 75 |
6 гүйлт 240/5 | 76 |
5 гүйлт 245/5 | 77 |
4 гүйлт 249/5 | 78 |
5 гүйлт 254/5 | 79 |
2 гүйлт 256/5 | 80 |
1-р иннинг Хурдан үйл явдлууд