
Zimbabwe. Test Match
Mountaineers
0/0 : 243/4 (58.0)
Mashonaland Eagles
иннинг 1
0/0
243/4
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 42 | 46 | 6 | 0 | 91.30 |
Tony Munyonga | 2 | 11 | 0 | 0 | 18.18 |
Ryan Kamwemba | 0 | 0 | 0 | 0 | 0.00 |
Faraz Akram | 0 | 0 | 0 | 0 | 0.00 |
Ali Hasnain | 0 | 0 | 0 | 0 | 0.00 |
Kashif Afridi | 0 | 0 | 0 | 0 | 0.00 |
Kudakwashe Macheka | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 7 | ||||
Total | 243 |
0 гүйлт 0/0 | 1 |
1 гүйлт 1/0 | 2 |
2 гүйлт 3/0 | 3 |
4 гүйлт 7/0 | 4 |
1 гүйлт 8/0 | 5 |
2 гүйлт 10/0 | 6 |
1 гүйлт 11/0 | 7 |
8 гүйлт 19/0 | 8 |
2 гүйлт 21/0 | 9 |
4 гүйлт 25/0 | 10 |
2 гүйлт 27/0 | 11 |
5 гүйлт 32/0 | 12 |
4 гүйлт 36/0 | 13 |
4 гүйлт 40/0 | 14 |
2 гүйлт 42/0 | 15 |
4 гүйлт 46/0 | 16 |
6 гүйлт 52/0 | 17 |
3 гүйлт 55/0 | 18 |
6 гүйлт 61/0 | 19 |
0 гүйлт 61/0 | 20 |
5 гүйлт 66/0 | 21 |
1 гүйлт 67/0 | 22 |
5 гүйлт 72/0 | 23 |
9 гүйлт 81/0 | 24 |
4 гүйлт 85/0 | 25 |
7 гүйлт 92/0 | 26 |
2 гүйлт 94/0 | 27 |
6 гүйлт 100/0 | 28 |
4 гүйлт 104/0 | 29 |
1 гүйлт 105/0 | 30 |
4 гүйлт 109/0 | 31 |
9 гүйлт 118/0 | 32 |
5 гүйлт 123/0 | 33 |
6 гүйлт 129/0 | 34 |
2 гүйлт 131/1 | 35 |
9 гүйлт 140/1 | 36 |
5 гүйлт 145/1 | 37 |
2 гүйлт 147/1 | 38 |
8 гүйлт 155/1 | 39 |
3 гүйлт 158/1 | 40 |
0 гүйлт 158/1 | 41 |
6 гүйлт 164/2 | 42 |
2 гүйлт 166/3 | 43 |
4 гүйлт 170/3 | 44 |
9 гүйлт 179/3 | 45 |
6 гүйлт 185/3 | 46 |
9 гүйлт 194/3 | 47 |
6 гүйлт 200/3 | 48 |
5 гүйлт 205/3 | 49 |
4 гүйлт 209/3 | 50 |
8 гүйлт 217/3 | 51 |
6 гүйлт 223/3 | 52 |
6 гүйлт 229/3 | 53 |
5 гүйлт 234/3 | 54 |
4 гүйлт 238/3 | 55 |
2 гүйлт 240/4 | 56 |
0 гүйлт 240/4 | 57 |
3 гүйлт 243/4 | 58 |
1-р иннинг Статистик