
South Africa. ODI
Mpumalanga
224/7 (47.1) : 0/0
Northern Cape
Musawenkosi Twala | 1 - 40 |
Zakir Ahmed Kathrada | 2 - 126 |
Muhammed Mayet | 3 - 127 |
Mohamed Yassar Cook | 4 - 156 |
Aubrey Swanepoel | 5 - 175 |
Hermann Rolfes | 6 - 192 |
Bryn Brokensha | 7 - 206 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 73 | 83 | 6 | 4 | 87.95 |
Musawenkosi Twala | 17 | 32 | 3 | 0 | 53.13 |
Mohamed Yassar Cook | 48 | 73 | 4 | 0 | 65.75 |
Muhammed Mayet | 1 | 2 | 0 | 0 | 50.00 |
Hermann Rolfes | 35 | 51 | 0 | 1 | 68.63 |
Aubrey Swanepoel | 6 | 12 | 0 | 0 | 50.00 |
Bryn Brokensha | 16 | 13 | 0 | 1 | 123.08 |
Gareth Dukes | 17 | 11 | 3 | 0 | 154.55 |
Jon Hinrichsen | 5 | 8 | 0 | 0 | 62.50 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Samuel Ruwisi | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 6 | ||||
Total | 224 |
6 гүйлт 6/0 | 1 |
8 гүйлт 14/0 | 2 |
4 гүйлт 18/0 | 3 |
1 гүйлт 19/0 | 4 |
2 гүйлт 21/0 | 5 |
4 гүйлт 25/0 | 6 |
7 гүйлт 32/0 | 7 |
0 гүйлт 32/0 | 8 |
7 гүйлт 39/0 | 9 |
0 гүйлт 39/0 | 10 |
1 гүйлт 40/0 | 11 |
3 гүйлт 43/1 | 12 |
0 гүйлт 43/1 | 13 |
2 гүйлт 45/1 | 14 |
3 гүйлт 48/1 | 15 |
3 гүйлт 51/1 | 16 |
8 гүйлт 59/1 | 17 |
8 гүйлт 67/1 | 18 |
2 гүйлт 69/1 | 19 |
10 гүйлт 79/1 | 20 |
4 гүйлт 83/1 | 21 |
7 гүйлт 90/1 | 22 |
9 гүйлт 99/1 | 23 |
3 гүйлт 102/1 | 24 |
22 гүйлт 124/1 | 25 |
2 гүйлт 126/1 | 26 |
1 гүйлт 127/2 | 27 |
3 гүйлт 130/3 | 28 |
5 гүйлт 135/3 | 29 |
3 гүйлт 138/3 | 30 |
5 гүйлт 143/3 | 31 |
2 гүйлт 145/3 | 32 |
4 гүйлт 149/3 | 33 |
2 гүйлт 151/3 | 34 |
5 гүйлт 156/4 | 35 |
3 гүйлт 159/4 | 36 |
0 гүйлт 159/4 | 37 |
4 гүйлт 163/4 | 38 |
10 гүйлт 173/4 | 39 |
2 гүйлт 175/5 | 40 |
7 гүйлт 182/5 | 41 |
6 гүйлт 188/5 | 42 |
4 гүйлт 192/5 | 43 |
6 гүйлт 198/6 | 44 |
9 гүйлт 207/7 | 45 |
5 гүйлт 212/7 | 46 |
8 гүйлт 220/7 | 47 |
Хурдан үйл явдлууд