
South Africa. ODI
Boland Rocks
193/2 (28.5) : 400/5
Warriors
Muhammad Manack | 1 - 126 |
Modiri Litheko | 2 - 284 |
Matthew De Villiers | 3 - 335 |
Patrick Kruger | 4 - 383 |
Jean du Plessis | 5 - 384 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko | 117 | 115 | 9 | 4 | 101.74 |
Muhammad Manack | 57 | 61 | 9 | 0 | 93.44 |
Matthew De Villiers | 133 | 77 | 17 | 5 | 172.73 |
Patrick Kruger | 36 | 25 | 5 | 0 | 144.00 |
Jean du Plessis | 28 | 16 | 2 | 1 | 175.00 |
Sinethemba Qeshile | 14 | 5 | 1 | 1 | 280.00 |
Jean Upman | 2 | 4 | 0 | 0 | 50.00 |
Senuran Muthusamy | 0 | 0 | 0 | 0 | 0.00 |
Thomas Kaber | 0 | 0 | 0 | 0 | 0.00 |
Kerwin Mungroo | 0 | 0 | 0 | 0 | 0.00 |
Gideon Peters | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 13 | ||||
Total | 400 |
0 гүйлт 0/0 | 1 |
13 гүйлт 13/0 | 2 |
2 гүйлт 15/0 | 3 |
3 гүйлт 18/0 | 4 |
9 гүйлт 27/0 | 5 |
9 гүйлт 36/0 | 6 |
14 гүйлт 50/0 | 7 |
5 гүйлт 55/0 | 8 |
4 гүйлт 59/0 | 9 |
7 гүйлт 66/0 | 10 |
8 гүйлт 74/0 | 11 |
1 гүйлт 75/0 | 12 |
9 гүйлт 84/0 | 13 |
3 гүйлт 87/0 | 14 |
6 гүйлт 93/0 | 15 |
4 гүйлт 97/0 | 16 |
7 гүйлт 104/0 | 17 |
1 гүйлт 105/0 | 18 |
2 гүйлт 107/0 | 19 |
3 гүйлт 110/0 | 20 |
8 гүйлт 118/0 | 21 |
8 гүйлт 126/0 | 22 |
4 гүйлт 130/1 | 23 |
14 гүйлт 144/1 | 24 |
8 гүйлт 152/1 | 25 |
6 гүйлт 158/1 | 26 |
5 гүйлт 163/1 | 27 |
6 гүйлт 169/1 | 28 |
11 гүйлт 180/1 | 29 |
6 гүйлт 186/1 | 30 |
4 гүйлт 190/1 | 31 |
12 гүйлт 202/1 | 32 |
16 гүйлт 218/1 | 33 |
20 гүйлт 238/1 | 34 |
12 гүйлт 250/1 | 35 |
13 гүйлт 263/1 | 36 |
11 гүйлт 274/1 | 37 |
9 гүйлт 283/1 | 38 |
6 гүйлт 289/2 | 39 |
5 гүйлт 294/2 | 40 |
8 гүйлт 302/2 | 41 |
13 гүйлт 315/2 | 42 |
7 гүйлт 322/2 | 43 |
12 гүйлт 334/2 | 44 |
11 гүйлт 345/3 | 45 |
13 гүйлт 358/3 | 46 |
9 гүйлт 367/3 | 47 |
12 гүйлт 379/3 | 48 |
6 гүйлт 385/5 | 49 |
15 гүйлт 400/5 | 50 |
Статистик