
New Zealand. Test Match
Wellington Firebirds
309/10 : 0/0 (1.1)
Auckland Aces
иннинг 1
309/10
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
Michael Snedden | 8 - 248 |
James Hartshorn | 9 - 249 |
Tom Blundell | 10 - 309 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 96 | 128 | 6 | 6 | 75.00 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 5 | 37 | 0 | 0 | 13.51 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 7 | 19 | 1 | 0 | 36.84 |
Нэмэлт | 24 | ||||
Total | 309 |
0 гүйлт 0/0 | 1 |
1 гүйлт 1/0 | 2 |
5 гүйлт 6/0 | 3 |
6 гүйлт 12/0 | 4 |
12 гүйлт 24/0 | 5 |
6 гүйлт 30/0 | 6 |
1 гүйлт 31/0 | 7 |
5 гүйлт 36/0 | 8 |
14 гүйлт 50/0 | 9 |
5 гүйлт 55/1 | 10 |
4 гүйлт 59/1 | 11 |
0 гүйлт 59/1 | 12 |
4 гүйлт 63/2 | 13 |
3 гүйлт 66/2 | 14 |
3 гүйлт 69/2 | 15 |
4 гүйлт 73/2 | 16 |
10 гүйлт 83/2 | 17 |
11 гүйлт 94/2 | 18 |
0 гүйлт 94/3 | 19 |
3 гүйлт 97/3 | 20 |
6 гүйлт 103/3 | 21 |
3 гүйлт 106/3 | 22 |
7 гүйлт 113/3 | 23 |
3 гүйлт 116/3 | 24 |
8 гүйлт 124/3 | 25 |
1 гүйлт 125/3 | 26 |
3 гүйлт 128/3 | 27 |
0 гүйлт 128/3 | 28 |
9 гүйлт 137/3 | 29 |
4 гүйлт 141/3 | 30 |
3 гүйлт 144/3 | 31 |
5 гүйлт 149/3 | 32 |
6 гүйлт 155/3 | 33 |
2 гүйлт 157/4 | 34 |
6 гүйлт 163/5 | 35 |
3 гүйлт 166/5 | 36 |
9 гүйлт 175/5 | 37 |
6 гүйлт 181/6 | 38 |
0 гүйлт 181/6 | 39 |
1 гүйлт 182/6 | 40 |
1 гүйлт 183/6 | 41 |
15 гүйлт 198/6 | 42 |
2 гүйлт 200/6 | 43 |
3 гүйлт 203/6 | 44 |
0 гүйлт 203/6 | 45 |
8 гүйлт 211/6 | 46 |
1 гүйлт 212/6 | 47 |
2 гүйлт 214/6 | 48 |
1 гүйлт 215/6 | 49 |
7 гүйлт 222/6 | 50 |
4 гүйлт 226/6 | 51 |
1 гүйлт 227/7 | 52 |
3 гүйлт 230/7 | 53 |
3 гүйлт 233/7 | 54 |
2 гүйлт 235/7 | 55 |
5 гүйлт 240/7 | 56 |
3 гүйлт 243/7 | 57 |
1 гүйлт 244/7 | 58 |
1 гүйлт 245/7 | 59 |
1 гүйлт 246/7 | 60 |
2 гүйлт 248/7 | 61 |
0 гүйлт 248/8 | 62 |
2 гүйлт 250/9 | 63 |
4 гүйлт 254/9 | 64 |
0 гүйлт 254/9 | 65 |
12 гүйлт 266/9 | 66 |
2 гүйлт 268/9 | 67 |
7 гүйлт 275/9 | 68 |
1 гүйлт 276/9 | 69 |
11 гүйлт 287/9 | 70 |
1 гүйлт 288/9 | 71 |
6 гүйлт 294/9 | 72 |
3 гүйлт 297/9 | 73 |
8 гүйлт 305/9 | 74 |
Статистик